When Is the College World Series Going to Resume Play Again
The 2022 Women's Higher Globe Series begins Thursday, June two and goes until Thursday, June ix or Fri, June ten if the championship finals goes a full iii games.
See the interactive bracket here
2022 Women'southward College Globe Series: Schedule
All times ET.
Thursday, June two
Game 1: 12 p.m. ET
Game two: 2:30 p.thou.
Game three: 7 p.yard.
Game four: 9:xxx p.m.
Friday, June 3
Game v: seven p.m.
Game 6: 9:30 p.1000.
Saturday, June iv
Game 7: 3 p.one thousand.
Game 8: seven p.grand.
Dominicus, June 5
Game 9: three p.grand.
Game 10: 7 p.m.
Monday, June half-dozen
Game 11: 12 p.m.
Game 12 (if necessary): 2:30 p.yard.
Game 13: 7 p.one thousand.
Game 14 (if necessary): 9:30 p.m.
Tuesday, June vii
No games
Wed, June 8
WCWS Finals Game 1: 8:30 p.one thousand.
Th, June 9
WCWS Finals Game 2: 7:30 p.yard.
Fri, June 10
WCWS Finals Game three (if necessary): eight:xxx p.k.
Women's College World Series history, champions
YEAR | CHAMPION (Tape) | Jitney | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2021 | Oklahoma (56-4) | Patty Gasso | 5-i | Florida Country | Oklahoma City |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | v-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma City |
2017 | *Oklahoma (61-9) | Patty Gasso | v-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-viii) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (threescore-seven) | Tim Walton | four-1 | Michigan | Oklahoma City |
2014 | *Florida (55-12) | Tim Walton | 6-three | Alabama | Oklahoma City |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | fifteen-nine | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Tarr | 3-two | Florida | Oklahoma City |
2008 | *Arizona Land (66-v) | Clint Myers | 11-0 | Texas A&M | Oklahoma Urban center |
2007 | Arizona (l-14-ane) | Mike Candrea | v-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma City |
2005 | Michigan (65-vii) | Carol Hutchins | 4-1 | UCLA | Oklahoma Urban center |
2004 | UCLA (47-ix) | Sue Enquist | three-1 | California | Oklahoma City |
2003 | UCLA (54-seven) | Sue Enquist | ane-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma City |
2001 | *Arizona (65-4) | Mike Candrea | i-0 | UCLA | Oklahoma City |
2000 | *Oklahoma (66-viii) | Patty Gasso | 3-one | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Urban center |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma City |
1996 | *Arizona (58-9) | Mike Candrea | vi-iv | Washington | Columbus, Ga. |
1995 | *#UCLA (fifty-6) | Sharron Backus | 4-ii | Arizona | Oklahoma City |
1994 | *Arizona (64-3) | Mike Candrea | ii-0 | Cal Country Northridge | Oklahoma Metropolis |
1993 | Arizona (44-eight) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
1992 | *UCLA (54-two) | Sharron Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-xvi) | Mike Candrea | v-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno Country | Oklahoma City |
1989 | *UCLA (48-4) | Sharron Backus | i-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | iii-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | four-one | UCLA | Omaha, Neb. |
1986 | *Cal Country Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&Chiliad | Omaha, Neb. |
1985 | UCLA (41-nine) | Sharron Backus | ii-one | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Bill. |
1983 | Texas A&Thou (41-11) | Bob Brock | two-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-vii-2) | Sharron Backus | ii-0 | Fresno Land | Omaha, Neb. |
*Indicates undefeated teams in concluding series.
#-UCLA'due south 1995 national championship was later vacated by the NCAA's Commission on Infractions
2021 Women'due south College World Series results, scores
Source: https://www.ncaa.com/news/softball/article/2022-04-19/womens-college-world-series-2022-schedule
0 Response to "When Is the College World Series Going to Resume Play Again"
Post a Comment